SIZE GUIDE
Windbreaker Size Guide
CHEST (inches) | LENGTH (inches) | SLEEVE (inches) | |
XS | 21 | 28 | 25 ½ |
S | 22 | 28 ¾ | 26 |
M | 23 | 29 ½ | 26 ¼ |
L | 24 | 30 ¼ | 26 ¾ |
XL | 25 | 31 | 27 |
2XL | 26 | 31 ¾ | 27 ½ |
3XL | 27 | 32 ½ | 28 |
CHEST (cm) | LENGTH (cm) | SLEEVE (cm) | |
XS | 53.3 | 71.1 | 64.8 |
S | 55.9 | 73 | 66 |
M | 58.4 | 75 | 66.7 |
L | 61 | 76.8 | 68 |
XL | 63.5 | 78.7 | 68.6 |
2XL | 66 | 80.7 | 69.9 |
3XL | 68.6 | 82.6 | 71.1 |
Cropped Windbreaker Size Guide
LENGTH (inches) | WIDTH (inches) | SLEEVE (inches) | |
XS | 19 ¼ | 22 | 28 ¾ |
S | 20 | 23 | 29 ½ |
M | 20 ¾ | 24 | 30 ¼ |
L | 21 ½ | 25 | 31 |
XL | 22 ¼ | 26 | 31 ¾ |
2XL | 23 | 27 | 32 ½ |
LENGTH (cm) | WIDTH (cm) | SLEEVE (cm) | |
XS | 48.9 | 55.9 | 73 |
S | 50.8 | 58.4 | 75 |
M | 52.7 | 61 | 76.8 |
L | 54.6 | 63.5 | 78.7 |
XL | 56.5 | 66 | 80.7 |
2XL | 58.4 | 68.6 | 82.6 |
Track Pants Size Guide
WAIST (inches) | INSEAM LENGTH (inches) | |
XS | 25 | 28 |
S | 27 | 28 ¼ |
M | 29 ½ | 28 ¾ |
L | 32 | 29 ¼ |
XL | 35 | 29 ½ |
2XL | 36 ½ | 30 |
3XL | 39 | 30 ¼ |
WAIST (cm) | INSEAM LENGTH (cm) | |
XS | 63.5 | 71.1 |
S | 68.6 | 71.8 |
M | 75 | 73 |
L | 81.3 | 74.3 |
XL | 89 | 75 |
2XL | 92.7 | 76.2 |
3XL | 99 | 76.8 |
Unisex Athletic Long Shorts Size Guide
WAIST (inches) | HIPS (inches) | |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
WAIST (cm) | HIPS (cm) | |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
Swim Trunks Size Guide
WAIST (inches) | HIPS (inches) | |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
WAIST (cm) | HIPS (cm) | |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
Men's Shoe Size Guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Women's Shoe Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 9 ¾ |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ¾ |
6 | 6 | 3.5 | 36.5 | 23 | 9.00 | 10.00 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ¼ |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ¼ |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ⅝ |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ⅝ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ¾ |
9 | 9 | 6.5 | 40.5 | 26 | 10.00 | 11 ⅛ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ⅛ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ⅜ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 11 ⅝ |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ⅝ |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12.00 |
12 | 12 | 9.5 | 44.5 | 29 | 11.00 | 12 ⅛ |